
Toledo
Mid-American · 2026 Season
Drive Patterns
Hover a drive bar for details
View Toledo drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 30s | 1 | 9 | 62 |
| downs | Own 20s | Own 30s | 1 | 4 | 8 |
| downs | Own 20s | Opp 40s | 4 | 8.3 | 38.3 |
| downs | Own 20s | Opp 30s | 1 | 12 | 56 |
| downs | Own 30s | Opp 40s | 1 | 8 | 28 |
| downs | Own 40s | Own 20s | 1 | 4 | -16 |
| downs | Own 40s | Opp 40s | 1 | 7 | 20 |
| downs | Own 40s | Opp 30s | 1 | 6 | 27 |
| downs | Own 40s | Opp 10s | 1 | 7 | 52 |
| end of_half | Own 20s | Own 10s | 1 | 2 | -2 |
| end of_half | Own 20s | Own 20s | 1 | 1 | -2 |
| end of_half | Own 20s | Own 30s | 1 | 4 | 12 |
| end of_half | Opp 40s | Opp 30s | 1 | 3 | 10 |
| field goal | Own 10s | Opp 40s | 1 | 8 | 54 |
| field goal | Own 20s | Opp 30s | 1 | 6 | 49 |
| field goal | Own 40s | Opp 20s | 1 | 11 | 40 |
| field goal | Midfield | Opp 10s | 1 | 13 | 37 |
| field goal | Opp 40s | Opp 10s | 2 | 8 | 33 |
| field goal | Opp 20s | Opp 20s | 2 | 4 | 1.5 |
| punt | Own Goal | Own 10s | 1 | 3 | 9 |
| punt | Own Goal | Own 30s | 1 | 7 | 28 |
| punt | Own 10s | Own 20s | 3 | 3.3 | 11 |
| punt | Own 10s | Own 30s | 1 | 5 | 20 |
| punt | Own 20s | Own 20s | 2 | 3 | -1.5 |
| punt | Own 20s | Own 30s | 7 | 4.1 | 9.4 |
| punt | Own 20s | Own 40s | 1 | 6 | 18 |
| punt | Own 20s | Midfield | 4 | 5.5 | 27.8 |
| punt | Own 20s | Opp 40s | 1 | 11 | 38 |
| punt | Own 30s | Own 40s | 2 | 4.5 | 9 |
| punt | Own 30s | Midfield | 1 | 4 | 15 |
| punt | End Zone | Opp 10s | 1 | 4 | -3 |
| touchdown | Own Goal | End Zone | 1 | 9 | 92 |
| touchdown | Own 10s | End Zone | 8 | 7.5 | 84.9 |
| touchdown | Own 20s | End Zone | 12 | 7.1 | 74.7 |
| touchdown | Own 30s | Opp 20s | 1 | 2 | 49 |
| touchdown | Own 30s | End Zone | 5 | 7.2 | 69.8 |
| touchdown | Own 40s | End Zone | 3 | 8 | 55.7 |
| touchdown | Midfield | End Zone | 2 | 4 | 47.5 |
| touchdown | Opp 40s | End Zone | 3 | 5 | 34 |
| touchdown | Opp 30s | End Zone | 2 | 4 | 26 |
| touchdown | Opp 10s | End Zone | 1 | 6 | 60 |
| turnover | Own Goal | Own 10s | 1 | 3 | 4 |
| turnover | Own 10s | Own 10s | 1 | 2 | -1 |
| turnover | Own 20s | Own 20s | 2 | 2 | -2 |
| turnover | Own 20s | Own 30s | 1 | 3 | 13 |
| turnover | Own 20s | Midfield | 1 | 5 | 32 |
| turnover | Own 30s | Own 40s | 1 | 2 | 14 |
| turnover | Midfield | Opp 40s | 1 | 2 | 11 |
Performance Metrics
EPA per Play
0.000
#32 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1636
Elo Rank
#134
Season Δ
+41
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo71.8 plays/game
Run 51%Pass 49%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted