
Southern Illinois
MVFC · 2026 Season
Drive Patterns
Hover a drive bar for details
View Southern Illinois drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 20s | 1 | 11 | 68 |
| downs | Own 20s | Midfield | 2 | 8 | 33 |
| downs | Own 20s | Opp 30s | 1 | 5 | 48 |
| downs | Own 20s | Opp 20s | 2 | 11.5 | 61 |
| downs | Own 20s | Opp 10s | 1 | 14 | 71 |
| downs | Own 30s | Opp 40s | 1 | 8 | 27 |
| downs | Own 40s | Midfield | 1 | 5 | 10 |
| downs | Opp 40s | Opp 40s | 1 | 4 | 3 |
| downs | Opp 20s | Opp 10s | 1 | 4 | 9 |
| end of_half | Own 10s | Own 10s | 1 | 2 | -2 |
| end of_half | Own 10s | Own 20s | 1 | 2 | 13 |
| end of_half | Own 20s | Midfield | 1 | 6 | 32 |
| end of_half | Own 40s | Opp 20s | 1 | 1 | 33 |
| field goal | Own 20s | Opp 40s | 1 | 9 | 45 |
| field goal | Own 20s | Opp 30s | 2 | 10.5 | 47.5 |
| field goal | Own 20s | Opp 20s | 2 | 10 | 62 |
| field goal | Own 20s | Opp 10s | 2 | 10.5 | 65 |
| field goal | Own 30s | Opp 20s | 2 | 10 | 50.5 |
| field goal | Midfield | Opp 10s | 1 | 5 | 34 |
| field goal | Opp 40s | Opp 20s | 1 | 6 | 20 |
| field goal | Opp 20s | Opp 10s | 1 | 5 | 9 |
| punt | Own 10s | Own 20s | 3 | 3 | 4.7 |
| punt | Own 10s | Own 30s | 2 | 5.5 | 22 |
| punt | Own 20s | Own Goal | 1 | 5 | -16 |
| punt | Own 20s | Own 10s | 3 | 3 | -8.7 |
| punt | Own 20s | Own 20s | 6 | 3.5 | 0.3 |
| punt | Own 20s | Own 30s | 5 | 5 | 12.6 |
| punt | Own 20s | Own 40s | 3 | 5 | 21.7 |
| punt | Own 20s | Midfield | 2 | 9 | 31.5 |
| punt | Own 30s | Own 30s | 2 | 4 | 0 |
| punt | Own 30s | Own 40s | 1 | 3 | 4 |
| punt | Own 40s | Own 40s | 3 | 5.3 | 3.3 |
| punt | Midfield | Midfield | 1 | 3 | 2 |
| touchdown | Own Goal | End Zone | 1 | 8 | 97 |
| touchdown | Own 10s | End Zone | 1 | 15 | 84 |
| touchdown | Own 20s | End Zone | 10 | 8.1 | 74.8 |
| touchdown | Own 30s | End Zone | 2 | 7.5 | 62 |
| touchdown | Midfield | End Zone | 3 | 7.3 | 46 |
| touchdown | Opp 40s | End Zone | 1 | 3 | 32 |
| touchdown | Opp 30s | End Zone | 4 | 4 | 27.8 |
| turnover | Own 10s | Own 40s | 1 | 4 | 24 |
| turnover | Own 20s | Own 20s | 3 | 3 | 0 |
| turnover | Own 20s | Own 30s | 1 | 5 | 16 |
| turnover | Own 20s | Own 40s | 1 | 5 | 20 |
| turnover | Own 20s | Midfield | 1 | 7 | 26 |
| turnover | Own 20s | Opp 40s | 1 | 6 | 35 |
| turnover | Own 20s | Opp 30s | 3 | 8 | 51.3 |
| turnover | Own 30s | Own 20s | 1 | 5 | -11 |
| turnover | Own 30s | Own 30s | 1 | 1 | -2 |
| turnover | Own 30s | Own 40s | 1 | 1 | 4 |
Performance Metrics
EPA per Play
0.000
#87 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1485
Elo Rank
#354
Season Δ
-84
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo69.1 plays/game
Run 50%Pass 50%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted