
Cal Poly
Big Sky · 2026 Season
Drive Patterns
Hover a drive bar for details
View Cal Poly drive data as table
| Outcome | From | To | Count | Avg Plays | Avg Yards |
|---|---|---|---|---|---|
| downs | Own 10s | Opp 40s | 1 | 8 | 52 |
| downs | Own 20s | Own 40s | 1 | 6 | 20 |
| downs | Own 20s | Opp 40s | 2 | 10 | 40 |
| downs | Own 20s | Opp 30s | 1 | 9 | 45 |
| downs | Own 20s | Opp 10s | 1 | 14 | 74 |
| downs | Own 30s | Opp 40s | 1 | 8 | 37 |
| downs | Own 30s | Opp 30s | 1 | 9 | 42 |
| downs | Opp 30s | Opp 40s | 1 | 4 | -9 |
| end of_half | Own 10s | Own 20s | 1 | 3 | 15 |
| end of_half | Own 20s | Own 20s | 2 | 2 | -0.5 |
| end of_half | Midfield | Own 40s | 1 | 2 | -4 |
| end of_half | Opp 40s | Opp 40s | 1 | 1 | -1 |
| field goal | Own 20s | Opp 30s | 1 | 9 | 54 |
| field goal | Own 20s | Opp 20s | 2 | 9.5 | 57 |
| field goal | Own 20s | Opp 10s | 2 | 10.5 | 69.5 |
| field goal | Own 30s | Opp 20s | 1 | 10 | 57 |
| field goal | Own 30s | Opp 10s | 1 | 12 | 56 |
| field goal | Midfield | Opp 10s | 1 | 8 | 38 |
| punt | Own Goal | Own 10s | 1 | 3 | 9 |
| punt | Own 10s | Own 10s | 1 | 3 | -2 |
| punt | Own 10s | Own 20s | 1 | 4 | 9 |
| punt | Own 10s | Own 30s | 3 | 4.3 | 19.7 |
| punt | Own 20s | Own Goal | 1 | 3 | -19 |
| punt | Own 20s | Own 20s | 4 | 3.5 | 3.5 |
| punt | Own 20s | Own 30s | 6 | 3.5 | 7.5 |
| punt | Own 20s | Own 40s | 2 | 5 | 18.5 |
| punt | Own 20s | Opp 40s | 1 | 10 | 33 |
| punt | Own 30s | Own 30s | 1 | 3 | 2 |
| punt | Own 30s | Own 40s | 5 | 5 | 8.4 |
| punt | Own 30s | Midfield | 2 | 6 | 22 |
| punt | Own 30s | Opp 40s | 1 | 8 | 26 |
| punt | Own 40s | Own 40s | 1 | 5 | 2 |
| punt | Midfield | Own 40s | 1 | 3 | -13 |
| touchdown | Own 10s | End Zone | 2 | 7 | 84.5 |
| touchdown | Own 20s | End Zone | 12 | 8.8 | 75.2 |
| touchdown | Own 30s | End Zone | 6 | 6.2 | 67.3 |
| touchdown | Own 40s | End Zone | 5 | 3.6 | 55.6 |
| touchdown | Midfield | End Zone | 2 | 7 | 47.5 |
| touchdown | Opp 40s | End Zone | 3 | 4.7 | 37 |
| touchdown | Opp 30s | End Zone | 1 | 4 | 25 |
| touchdown | Opp 20s | End Zone | 1 | 3 | 19 |
| turnover | Own Goal | Midfield | 1 | 9 | 53 |
| turnover | Own 10s | Own 20s | 1 | 3 | 8 |
| turnover | Own 20s | Own 20s | 1 | 1 | 0 |
| turnover | Own 20s | Own 30s | 3 | 3.3 | 8.7 |
| turnover | Own 20s | Opp 40s | 1 | 5 | 39 |
| turnover | Own 20s | Opp 30s | 1 | 6 | 45 |
| turnover | Own 20s | Opp 20s | 1 | 10 | 57 |
| turnover | Own 30s | Opp 30s | 1 | 7 | 42 |
| turnover | Own 40s | Midfield | 1 | 3 | 3 |
| turnover | Opp 40s | Opp 20s | 1 | 7 | 17 |
| turnover | Opp 20s | Opp 20s | 1 | 6 | 2 |
Performance Metrics
EPA per Play
0.000
#48 in FBS
Success Rate
0.0%
Explosiveness
0.000
Games Played
0
Elo Rating
Season Elo
1333
Elo Rank
#581
Season Δ
-101
Hover a game for details
WinLoss
Style Profile
BalancedBalanced Tempo70.2 plays/game
Run 48%Pass 52%
Rushing
Offense EPA
0.000
Defense EPA
0.000
Passing
Offense EPA
0.000
Defense EPA
0.000
Historical Trajectory
Total wins for the season
Hover a season for details
Opponent-Adjusted Offense
Hover a week for details
RawOpponent-adjusted