← Back to GamesAug 29, 2026 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Miles | 7 | 0 | 0 | 0 | 7 |
Alcorn State | 7 | 28 | 14 | 7 | 56 |
Scoring Timeline
Alcorn StateMiles
Drive Chart
Box Score
| Statistic | Miles | Alcorn State |
|---|---|---|
| Passing | 17-29 | 30-34 |
| Pass Yards | 188 | 316 |
| Rush Yards | 44 | 94 |
| Total Yards | 232 | 410 |
| Turnovers | 1 | 0 |
| 3rd Down | 3-13 | 10-15 |
| Penalties | 9-72 | 9-75 |
| Possession | 30:01 | 29:59 |
Player Leaders
Player stats unavailable for this game.