← Back to GamesNov 9, 2024 • Week 11
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Idaho | 14 | 14 | 3 | 8 | 39 |
Portland State | 7 | 14 | 3 | 6 | 30 |
Scoring Timeline
Portland StateIdaho
Drive Chart
Box Score
| Statistic | Idaho | Portland State |
|---|---|---|
| Passing | 11-17 | 15-21 |
| Pass Yards | 205 | 180 |
| Rush Yards | 257 | 134 |
| Total Yards | 462 | 314 |
| Turnovers | 1 | 1 |
| 3rd Down | 2-7 | 5-13 |
| Penalties | 5-55 | 6-65 |
| Possession | 26:39 | 33:21 |
Player Leaders
Player stats unavailable for this game.