← Back to GamesAug 26, 2023 • Week 1
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
UTEP | 0 | 7 | 0 | 7 | 14 |
Jacksonville State | 3 | 7 | 7 | 0 | 17 |
Scoring Timeline
Jacksonville StateUTEP
Drive Chart
Box Score
| Statistic | UTEP | Jacksonville State |
|---|---|---|
| Passing | 17-29 | 10-20 |
| Pass Yards | 208 | 67 |
| Rush Yards | 156 | 208 |
| Total Yards | 364 | 275 |
| Turnovers | 3 | 0 |
| 3rd Down | 3-12 | 7-16 |
| Penalties | 5-55 | 4-52 |
| Possession | 34:38 | 25:22 |
Player Leaders
Player stats unavailable for this game.