← Back to GamesDec 24, 2020 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Hawai'i | 14 | 7 | 7 | 0 | 28 |
Houston | 0 | 0 | 14 | 0 | 14 |
Scoring Timeline
HoustonHawai'i
Drive Chart
Box Score
| Statistic | Hawai'i | Houston |
|---|---|---|
| Passing | 15-23 | 21-43 |
| Pass Yards | 136 | 249 |
| Rush Yards | 131 | 58 |
| Total Yards | 267 | 307 |
| Turnovers | 0 | 3 |
| 3rd Down | 4-14 | 7-19 |
| Penalties | 3-40 | 5-25 |
| Possession | 26:34 | 33:04 |
Player Leaders
Player stats unavailable for this game.