← Back to GamesNov 15, 2018 • Week 12
Conference Game
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
Miami (OH) | 0 | 3 | 10 | 0 | 13 |
Northern Illinois | 0 | 0 | 7 | 0 | 7 |
Scoring Timeline
Northern IllinoisMiami (OH)
Drive Chart
Box Score
| Statistic | Miami (OH) | Northern Illinois |
|---|---|---|
| Passing | 15-24 | 15-33 |
| Pass Yards | 107 | 157 |
| Rush Yards | 94 | 212 |
| Total Yards | 201 | 369 |
| Turnovers | 0 | 2 |
| 3rd Down | 3-16 | 2-14 |
| Penalties | 2-15 | 9-90 |
| Possession | 34:36 | 25:24 |
Player Leaders
Player stats unavailable for this game.