← Back to GamesSep 22, 2018 • Week 4
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 14 | 3 | 0 | 8 | 25 |
Scoring Timeline
UTSATexas State
Drive Chart
Box Score
| Statistic | Texas State | UTSA |
|---|---|---|
| Passing | 17-28 | 19-35 |
| Pass Yards | 222 | 127 |
| Rush Yards | 26 | 145 |
| Total Yards | 248 | 272 |
| Turnovers | 3 | 1 |
| 3rd Down | 4-11 | 7-21 |
| Penalties | 5-41 | 5-50 |
| Possession | 25:14 | 34:46 |
Player Leaders
Player stats unavailable for this game.

