← Back to GamesDec 31, 2014 • Week 1
| Team | 1Q | 2Q | 3Q | 4Q | Final |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 3 | |
| 14 | 14 | 14 | 0 | 42 |
Scoring Timeline
TCUOle Miss
Drive Chart
Box Score
| Statistic | Ole Miss | TCU |
|---|---|---|
| Passing | 11-27 | 27-37 |
| Pass Yards | 120 | 246 |
| Rush Yards | 9 | 177 |
| Total Yards | 129 | 423 |
| Turnovers | 4 | 4 |
| 3rd Down | 3-15 | 8-14 |
| Penalties | 6-44 | 5-55 |
| Possession | 24:29 | 34:48 |
Player Leaders
Player stats unavailable for this game.

